
The Ripple Smart Water Meter is an IoT-enabled device designed to provide accurate, real-time measurement of water consumption for both residential and industrial users. Powered by NB-IoT and LoRaWAN wireless technologies, it eliminates the need for manual meter reading by transmitting data automatically and securely to utility providers.



Key Features of Ultrasonic Smart Water Meter
Delivers high-accuracy, non-mechanical water flow measurement with no moving parts.
Suitable for outdoor and underground installations.
Enables long-range, low-power wireless communication for seamless remote data access.
Allows utilities to remotely disconnect or regulate water supply.
Provides continuous visibility into water usage for consumers and utilities.
Monitors tampering attempts and instantly notifies utility operators.
Residential ultrasonic water meter is made of brass material. Its unique design and good performance make it our most classic ultrasonic water meter.
Features

| Size | DN15 | DN20 | DN25 | DN32 | DN40 | |
|---|---|---|---|---|---|---|
| Dimensions | L (mm) | 165 | 195 | 225/260 | 230/260 | 245/300 |
| L1 (mm) | 261 | 301 | 347/382 | 356/386 | 376/431 | |
| W (mm) | 108 | 108 | 108 | 108 | 108 | |
| H1 (mm) | 167 | 172 | 177 | 186 | 197 | |
| H (mm) | 102 | 107 | 112 | 121 | 132 | |
| Pipe Joint – Sensor | G3/4″ | G1″ | G1 1/4″ | G1 1/2″ | G2″ | |
| Pipe Joint – Tail Pieces | R1/2″ | R3/4″ | R1″ | R1 1/4″ | R1 1/2″ | |
| Max. Flow Q4 (m³/h) | 3.125 | 5 | 7.875 | 12.5 | 20 | |
| Constant Flow Q3 (m³/h) | 2.5 | 4.0 | 6.3 | 10 | 16 | |
| R100 Q2/Q1 (L/h) | 40/25 | 70/40 | 100/63 | 160/100 | 260/160 | |
| R160 Q2/Q1 (L/h) | 25/16 | 40/25 | 70/40 | 100/63 | 160/100 | |
| R250 Q2/Q1 (L/h) | 16/10 | 25/16 | 40/25 | 70/40 | 100/63 | |
| R400 Q2/Q1 (L/h) | 10/6 | 16/10 | 25/16 | 40/25 | 63/40 | |
| Starting Flow (L/h) | 1.5 | 2.0 | 2.5 | 4.0 | 5.0 | |
| Accuracy Class | Class 2 | |||||
| Pressure Class | PN16 (PN10 / PN25) | |||||
| Environmental Class | Class B/O | |||||
| Electromagnetic Class | E1 / E2 | |||||
| Pressure Loss Class | ΔP63 (ΔP25, ΔP40) | |||||
| Flow Sensitivity Class | U5/D3(U0/D0) | |||||
| Temp Class | T30(T50,T70,T90) | |||||
| Data Logger | With 2 years of daily totals and 24 monthly totals | |||||
| Communication Interfaces | Lora, WMBUS, GPRS/4G, CAT1, CAT M1, NB -IoT, MBUS, RS485, Pulse, 4 – 20mA, Infrared etc optional | |||||
| Power Supply | 3.6VDC(Replaceable Lithium Battery) | |||||
| Measurement Cycle | Once per second | |||||
| Average Working Current | ≤20μA | |||||
| Customization | Other technical specifications upon customer’s requests | |||||
This Series is one of the earliest residential ultrasonic water meter made of composite material, it is corrosion-resistant to ensure longevity. Due to its compact design, its dimension is much smaller than regular water meters, hence it is suitable for a lot of scenarios especially in areas where installation space is limited.
Features
| Size | DN15 | DN20 | DN25 | ||||
|---|---|---|---|---|---|---|---|
| Dimensions | L (mm) | 165 | 195 | 225/260 | |||
| L1 (mm) | 261 | 301 | 347/382 | ||||
| W (mm) | 108 | 108 | 108 | ||||
| H1 (mm) | 167 | 172 | 177 | ||||
| H (mm) | 102 | 107 | 112 | ||||
| Pipe Joint – Sensor | G3/4″ | G1″ | G1 1/4″ | ||||
| Pipe Joint – Tail Pieces | R1/2″ | R3/4″ | R1″ | ||||
| Max. Flow Q4 (m³/h) | 3.125 | 5 | 7.875 | ||||
| Constant Flow Q3 (m³/h) | 2.5 | 4.0 | 6.3 | ||||
| R100 Q2/Q1 (L/h) | 40/25 | 70/40 | 100/63 | ||||
| R160 Q2/Q1 (L/h) | 25/16 | 40/25 | 70/40 | ||||
| R250 Q2/Q1 (L/h) | 16/10 | 25/16 | 40/25 | ||||
| R400 Q2/Q1 (L/h) | 10/6 | 16/10 | 25/16 | ||||
| Starting Flow (L/h) | 1.5 | 2.0 | 2.5 | ||||
| Accuracy Class | Class 2 | ||||||
| Pressure Class | PN16 (PN10 / PN25) | ||||||
| Environmental Class | Class B/O | ||||||
| Electromagnetic Class | E1 / E2 | ||||||
| Pressure Loss Class | ΔP63 (ΔP25, ΔP40) | ||||||
| Flow Sensitivity Class | U5/D3(U0/D0) | ||||||
| Temp Class | T30(T50,T70,T90) | ||||||
| Data Logger | With 2 years of daily totals and 24 monthly totals | ||||||
| Communication Interfaces | Lora, WMBUS, GPRS/4G, CAT1, CAT M1, NB -IoT, MBUS, RS485, Pulse, 4 – 20mA, Infrared etc optional | ||||||
| Power Supply | 3.6VDC(Replaceable Lithium Battery) | ||||||
| Measurement Cycle | Once per second | ||||||
| Average Working Current | ≤20μA | ||||||
| Customization | Other technical specifications upon customer’s requests | ||||||
Ripple smart meters offers a series of integrated, hermetically-sealed water meters by adopting the most advanced ultrasonic transIt-tIme differernce technology for reliable flow measurement In municipal, commercial, industrial, distribution applications where the mechanical water meter fails due to the harsh environment.

| Size | Units | DN50 | DN65 | DN80 | DN100 | DN125 | DN150 | DN200 | DN250 | DN300 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimensions | L | mm | 200 | 200 | 225 | 250 | 250 | 300 | 350 | 450 | 500 |
| W | mm | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 405 | 460 | |
| H1 | mm | 150 | 158 | 175 | 181 | 199 | 217 | 246 | 272 | 320 | |
| H | mm | 235 | 248 | 264 | 287 | 320 | 355 | 410 | 452 | 520 | |
| Max. Flow Q4 | m³/h | 31.25 | 50 | 78.75 | 125 | 200 | 312.5 | 500 | 787.5 | 1250 | |
| Constant Flow Q3 | m³/h | 25 | 40 | 63 | 100 | 160 | 250 | 400 | 630 | 1000 | |
| Transition Flow Q2 | m³/h | 0.16 | 0.256 | 0.4 | 0.64 | 1.02 | 1.6 | 2.56 | 4.0 | 6.4 | |
| Min. Flow Q1 | m³/h | 0.1 | 0.16 | 0.25 | 0.4 | 0.64 | 1 | 1.6 | 2.52 | 4.0 | |
| Starting Flow | m³/h | 0.02 | 0.025 | 0.03 | 0.035 | 0.05 | 0.07 | 0.1 | 0.15 | 0.25 | |
| Channel No. | Four Channels | Six Channels | |||||||||
| End Connection | PN16 (PN10 / PN25) | ||||||||||
| Flow Cell Material | 304SS or Ductile Iron | Ductile Iron | |||||||||
| Accuracy Class | Class 2 | ||||||||||
| Pressure Class | PN16 (PN10/PN25) | ||||||||||
| Environmental Class | Class C | ||||||||||
| Electromagnetic Class | E1/E2 | ||||||||||
| Pressure Loss Class | ΔP25 (ΔP63, ΔP40) | ||||||||||
| Flow Sensitivity Class | U5/D3 | ||||||||||
| Temp Class | T30 (T50, T70, T90) | ||||||||||
| Data Logger | With 2 years of daily totals and 24 monthly totals | ||||||||||
| Communication Interfaces | MBUS, RS485, LORA, 4–20mA, Pulse etc optional | ||||||||||
| Power Supply | 3.6 VDC (Replaceable Lithium Battery) | ||||||||||
| Measurement Cycle | Once per second | ||||||||||